<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Type Poster Complete</title>
	<atom:link href="http://jamin.org/archives/2006/type-poster-complete/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamin.org/archives/2006/type-poster-complete/</link>
	<description>Jamin Hegeman on design, writing, and life</description>
	<lastBuildDate>Tue, 13 Jul 2010 19:58:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Playing it Safe at Jamin Hegeman</title>
		<link>http://jamin.org/archives/2006/type-poster-complete/comment-page-1/#comment-879</link>
		<dc:creator>Playing it Safe at Jamin Hegeman</dc:creator>
		<pubDate>Sat, 22 Jul 2006 03:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://jamin.org/archives/2006/type-poster-complete/#comment-879</guid>
		<description>[...] While I was quite happy with my poster yesterday, today is just seemed okay. I had a suspicion that it was too safe. It worked well, but I felt like I didn’t really push myself. [...]</description>
		<content:encoded><![CDATA[<p>[...] While I was quite happy with my poster yesterday, today is just seemed okay. I had a suspicion that it was too safe. It worked well, but I felt like I didn’t really push myself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamin</title>
		<link>http://jamin.org/archives/2006/type-poster-complete/comment-page-1/#comment-877</link>
		<dc:creator>Jamin</dc:creator>
		<pubDate>Fri, 21 Jul 2006 18:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://jamin.org/archives/2006/type-poster-complete/#comment-877</guid>
		<description>We used InDesign. Though I did use Illustrator to make the arrows.

Our first week we covered InDesign. The second  week was Illustrator. And this week was Photoshop. However, it was pretty basic.</description>
		<content:encoded><![CDATA[<p>We used InDesign. Though I did use Illustrator to make the arrows.</p>
<p>Our first week we covered InDesign. The second  week was Illustrator. And this week was Photoshop. However, it was pretty basic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srividya sriram</title>
		<link>http://jamin.org/archives/2006/type-poster-complete/comment-page-1/#comment-876</link>
		<dc:creator>srividya sriram</dc:creator>
		<pubDate>Fri, 21 Jul 2006 16:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://jamin.org/archives/2006/type-poster-complete/#comment-876</guid>
		<description>and if im not mistaken...the font you&#039;ve used is the one we see in the pdf documents of the school of design...</description>
		<content:encoded><![CDATA[<p>and if im not mistaken&#8230;the font you&#8217;ve used is the one we see in the pdf documents of the school of design&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srividya sriram</title>
		<link>http://jamin.org/archives/2006/type-poster-complete/comment-page-1/#comment-875</link>
		<dc:creator>srividya sriram</dc:creator>
		<pubDate>Fri, 21 Jul 2006 16:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://jamin.org/archives/2006/type-poster-complete/#comment-875</guid>
		<description>looking good...which software did you use? illustrator? and are you guys learning each software in depth or just the basics?</description>
		<content:encoded><![CDATA[<p>looking good&#8230;which software did you use? illustrator? and are you guys learning each software in depth or just the basics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  
