<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Data Poster Critiqued by Ben Fry</title>
	<atom:link href="http://jamin.org/archives/2006/data-poster-critiqued-by-ben-fry/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamin.org/archives/2006/data-poster-critiqued-by-ben-fry/</link>
	<description>Jamin Hegeman on design, writing, and life</description>
	<pubDate>Sat, 22 Nov 2008 00:41:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Else/Where Video at jamin.org [ Jamin Hegeman ]</title>
		<link>http://jamin.org/archives/2006/data-poster-critiqued-by-ben-fry/#comment-4173</link>
		<dc:creator>Else/Where Video at jamin.org [ Jamin Hegeman ]</dc:creator>
		<pubDate>Wed, 20 Dec 2006 07:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://jamin.org/archives/2006/data-poster-critiqued-by-ben-fry/#comment-4173</guid>
		<description>[...] I was not happy with my previous process book for my data visualization poster. But seeing what my peers had done, and also gaining better knowledge of design through my typography class, provided a more informed direction for this process book. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was not happy with my previous process book for my data visualization poster. But seeing what my peers had done, and also gaining better knowledge of design through my typography class, provided a more informed direction for this process book. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Fry Talks Data Visualization at jamin.org [ Jamin Hegeman ]</title>
		<link>http://jamin.org/archives/2006/data-poster-critiqued-by-ben-fry/#comment-1577</link>
		<dc:creator>Ben Fry Talks Data Visualization at jamin.org [ Jamin Hegeman ]</dc:creator>
		<pubDate>Fri, 27 Oct 2006 06:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://jamin.org/archives/2006/data-poster-critiqued-by-ben-fry/#comment-1577</guid>
		<description>[...] Ben Fry visited our design studio class again, this time to give a presentation instead of critiquing our work. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ben Fry visited our design studio class again, this time to give a presentation instead of critiquing our work. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
